Spherical Disc Butterfly Valve
- Model Number: D432Y-2C
- Brand Name: QUANSHUN
- Place of Origin: Henan, China
- Minimum Order Quantity: 1 set
- Supply Capacity: 10000 sets/month
- Payment: T/T,L/C
- MemberShip: Free Member
- Inquiry Now
D432Y-2C Spherical Disc Butterfly Valve Description
Spherical disc butterfly valve is developed combined with the advantage of the butterfly valve and segment ball valve . The special disc butterfly valve can be used at inlet and outlet of the water pump,piping network system,recovery system,high water tank,sewage system and any other back flow preventing position to shut off or control the pipeline.Features1.Designed with bidirectional sealing structure,the installation of the spherical disc butterfly valve will not be restricted by the direction of the fluid.2.Since the metal sealed spherical disc butterfly valve is offered with self-sealing device,reliable sealing performance can be realized under the pressure from medium.3.When the valve is installed on the reversed direction of the fluid ,powerful specific pressure of sealing can be obtained as valve seat and fluid formed annual contacting area.4.The valve has long service life due to wear compensation.5.The unique rotational structure ,as well as the sphere-conical sealing surface of the valve seat,makes for the self-cleaning function.The solid particles will be crushed when the bidirectional sphercial disc butterfly valve is opened or closed.Technical SpecificationsSize :2”~40” DN50~DN3000Pressure:Class 150~Class 300 PN1.0~PN4.0Body material :WCB, CF8, CF8M, CF3, CF3M,etc.Sealing material:Hard alloyConnection type:Flange or weldOperating type:Worm gear ,electric or pneumatic ApplicationsMunicipal engineeringCirculating water systemWater treatment systemFire extinguisher systemMain DimensionsFlange Type:
Size Face to face (mm) H1 H2
NPS
(Inch ) DN(mm) PN6/PN10/PN16
/PN25/Class150 PN40/
Class 300 Worm Gear Pneumatic Electric
2 50 108 150 118.5 230 510 410
2-1/2 65 112 170 128.5 240 500 400
3 80 114 180 140 240 505 425
4 100 127 190 150 270 525 450
5 125 140 200 171 313 520 440
6 150 140 210 208 340 586 491
8 200 152 230 243 380 618 543
10 250 165 250 275 448 641 661
12 300 178 270 280 505 750 785
14 350 190 290 325 535 750 820
16 400 216 310 342 630 844 864
18 450 222 330 386 691 857 942
20 500 229 350 440.5 754 839.5 970
24 600 267 390 502 875 943 1093
28 700 292 430 547 905 1029 1288
32 800 318 470 603.5 921 1090 1420
36 900 330 510 663.5 1130.5 1330 1620
40 1000 410 550 708 1115 1294 1659
48 1200 470 630 833.5 1285 1650 1791
56 1400 530 710 933.5 1385 1597 1913
64 1600 600 790 1056 1592 1650 2056
72 1800 670 870 1173.5 1692 2211
80 2000 760 950 1263 1875 2310
88 2200 800 1376 2120 2520
96 2400 850 1500 2230 2600
104 2600 900 1630 2310 2735
112 2800 950 1750 2450 2885
120 3000 1000 1855 2610 3220
Welding Type:
Size Face to face (mm) H1 H2
NPS
(inch) DN
(mm) PN6/PN10/PN16/PN25
PN40/Class150/Class 300 Manual Pneumatic Electric
4 100 190 112 256 510 435
5 125 200 130 256 510 435
6 150 210 140 312 556 461
8 200 230 173 350 500 470
10 250 250 222 390 500 510
12 300 270 240 458 598 610
14 350 290 264 508 630 700
16 400 310 296 546 630 710
18 450 330 335 663 658 742
20 500 350 360 698 683 814
24 600 390 408 785 824 1000
28 700 430 503 797 880 1139
32 800 470 553 945 940 1270
36 900 510 613 1030 1190 1620
40 1000 550 663 1047 1190 1650
48 1200 630 773 1235 1626
56 1400 710 876 1383 1780
64 1600 790 1016 1527 1873
72 1800 870 1128 1793 1997
80 2000 950 1263 1875 2310
88 2200 1000 1376 2120 2520
96 2400 1100 1500 2230 2600
104 2600 1200 1630 2310 2735
112 2800 1300 1750 2450 2885
120 3000 1400 1855 2610 3220
Body material :WCB, CF8, CF8M, CF3, CF3M,etc | Size :2”~40” DN50~DN3000 |
---|---|
Pressure:Class 150~Class 300 PN1.0~PN4.0 | Sealing material:Hard alloy |
Connection type:Flange or weld | Operating type:Worm gear ,electric or pneumatic |
Retaled category: Butterfly Valve
Hot search: spherical disc butterfly valve, butterfly valve, rotary valve, valve, rotating ball valve, metal sealed spherical disc butterfly valve